
Chat to us or call 5444 8889
Box-type robust and portable powered mixer featuring high efficiency power amplifier of 710W and mixer with comprehensive effects, Flex 9 Graphic Equalizer, speaker preset and built-in feedback suppressor.
I/O | Inputs | TOTAL 12 channels : 8 Mono (MIC/LINE), 4 Stereo (LINE) |
---|---|---|
Phantom power | +48 V | |
Outputs | SPEAKERS [A, B], AUX1 SEND, AUX2 SEND, STEREO OUT [L, R], REC OUT [L, R] | |
Control and others | FOOT SWITCH : Effect Mute on/off | |
Bus | Stereo: 1, AUX: 2 (Including FX) | |
Input Channel Function | PAD | 30 dB (CH1-4) |
Hi-Z | Supported (CH4) | |
HPF | 80 Hz, -12 dB/oct. (CH1–3) | |
COMP | 1-knob COMP (CH1–4) | |
EQ HIGH | 10 kHz +15 dB / -15 dB (Shelving) | |
EQ MID | 2.5 kHz +15 dB / -15 dB (Peaking) | |
EQ LOW | 100 Hz +15 dB / -15 dB (Shelving) | |
On-board processors | DSP | SPX Algorithm 24 programs, Feedback suppressor, Graphic equalizer, Speaker processor |
On-board amplifiers | Maximum output power @4ohms | 1kHz THD+N less than 10% (CEA2006) : 710 W + 710 W, 1kHz THD+N less than 1% (CEA2006) : 600 W + 600 W |
Maximum output power @8ohms | 1kHz THD+N less than 10% (CEA2006) : 500 W + 500 W, 1kHz THD+N less than 1% (CEA2006) : 400 W + 400 W | |
Level Meter | 2 × 12 points LED meter (-30, -25, -20, -15, -10, -6, -3, 0, +3, +6, +10, PEAK) |
Frequency response | Input to SPEAKERS : +1 dB/-3 dB (40 Hz to 20 kHz), Input to STEREO OUT, AUX1 SEND, AUX2 SEND : +0.5 dB/-1 dB (20 Hz to 20 kHz) , refer to the nominal output level @ 1 kHz | |
---|---|---|
Total harmonic distortion | Input to SPEAKERS: MIC/LINE =LINE (CH1–4): 0.1% @ 10 W (40 Hz to 20 kHz), 0.04% @ 65 W (1 kHz) ; Input to STEREO OUT, AUX1 SEND, AUX2 SEND: MIC/LINE =LINE (CH1–4): 0.02% @ +14 dBu (20 Hz to 20 kHz), 0.007% @ +20 dBu (1 kHz), (THD+N, measured with 22 kHz LPF) | |
Hum & noise level | Equivalent input noise | -117 dBu (Noise is measured with A-weighting filter) |
Residual output noise | Input to SPEAKERS : -70 dBu(40Hz to 20kHz, STEREO MASTER LEVEL: min); Input to STEREO OUT, AUX1 SEND, AUX2 SEND : -82dBu(20Hz to 20kHz, STEREO MASTER LEVEL: min) (Noise is measured with A-weighting filter) | |
Crosstalk | -85 dB (1 kHz, Measured with 1 kHz band pass filter) | |
Protection circuit | Load protection | DC-fault |
Amplifier protection | Over heat protection, Over current protection, Integral power protection | |
Power supply protection | Over heat protection, Over current protection | |
Power requirements | AC 100-240V, 50Hz/60Hz | |
Power consumption | 45 W (Idle) / 250 W (1/8 Power) | |
Dimensions | W | 465 mm (18 5/16") |
H | 308 mm (12 1/8") | |
D | 325 mm (12 13/16") | |
Net weight | 9.5 kg (20.9 lbs) | |
Accessories | Owner’s Manual, Technical Specifications, AC power cord (2.5 m) | |
Options | Foot switch: FC5, Rack-mount brackets: RK-EMX7 | |
Others | Operating Temperature : 0 to +40℃ |
(0 dBu = 0.775 Vrms, Output impedance of signal generator (Rs) = 150 Ω All level controls are at their maximum position if not specified.)
Input Jack | MIC/LINE | Hi-Z | Actual Load Impedance | For Use with Nominal | Input Level | Connector | |||
---|---|---|---|---|---|---|---|---|---|
Sensitivity *1 | Nominal Level (▼ Position) *2 | Max. Before Clip | |||||||
CH 1–4 | XLR | MIC | - | 3 kΩ | 50–600 Ω Mics | -60 dBu (0.775 mV) | -43 dBu (5.48 mV) | -15 dBu (138 mV) | Combo jack *3 (Balanced) |
LINE | - | -30 dBu (24.5 mV) | -13 dBu (173 mV) | +15 dBu (4.36 V) | |||||
Phone | MIC | - | 8 kΩ | 600 Ω Lines | -50 dBu (2.45 mV) | -33 dBu (17.3 mV) | -5 dBu (436 mV) | ||
LINE | - | -20 dBu (77.5 mV) | -3 dBu (548 mV) | +25 dBu (13.8 V) | |||||
CH 4 (Hi-Z) | Phone | MIC | ON | 1 MΩ | 10 kΩ Lines | -50 dBu (2.45 mV) | -33 dBu (17.3 mV) | -5 dBu (436 mV) | Phone jack *4 (Unbalanced) |
LINE | -20 dBu (77.5 mV) | -3 dBu (548 mV) | +20 dBu (7.75 V) | ||||||
CH 5/6, 7/8 | XLR | - | - | 3 kΩ | 50–600 Ω Mics | -60 dBu (0.775 mV) | -43 dBu (5.48 mV) | -15 dBu (138 mV) | XLR-3-31 *5 (Balanced) |
Phone | 10 kΩ | 600 Ω Lines | -20 dBu (77.5 mV) | -3 dBu (548 mV) | +25 dBu (13.8 V) | Phone jack *4 (Unbalanced) | |||
CH 9/10, 11/12 | XLR | - | - | 3 kΩ | 50–600 Ω Mics | -60 dBu (0.775 mV) | -43 dBu (5.48 mV) | -15 dBu (138 mV) | XLR-3-31 *5 (Balanced) |
Pin | 10 kΩ | 600 Ω Lines | -8 dBu (316 mV) | +10 dBu (2.45 V) | +25 dBu (13.8 V) | RCA pin (Unbalanced) | |||
CH 11/12 | Mini jack | - | - | 10 kΩ | 600 Ω Lines | -8 dBu (316 mV) | +10 dBu (2.45 V) | +25 dBu (13.8 V) | Stereo mini jack *6 (Unbalanced) |
(0 dBu = 0.775 Vrms)
*1 Sensitivity is the lowest level that will produce an output of +4 dBu (1.228 V) or the nominal output level when the unit is set to maximum gain. (All level controls are at their maximum position.)
*2 Level controls setting : Channel level controls are at their t position. Master level controls are at their maximum position.
*3 1&Sleeve = GND, 2&Tip = HOT, 3&Ring = COLD
*4 Tip = Signal, Sleeve = GND
*5 1 = GND, 2 = HOT, 3 = COLD
*6 Tip = LEFT, Ring = RIGHT, Sleeve = GND
Output Jack | Actual Source Impedance | For Use with Nominal | Output level | Connector | |
---|---|---|---|---|---|
Nominal | Max. Before Clip | ||||
STEREO OUT L, R | 600 Ω | 10 kΩ Lines | +4 dBu (1.228 V) | +20 dBu (7.75 V) | Phone jack *1 (Impedance balanced) |
AUX SEND 1, 2 | 600 Ω | 10 kΩ Lines | +4 dBu (1.228 V) | +20 dBu (7.75 V) | Phone jack *1 (Impedance balanced) |
REC OUT L, R | 600 Ω | 10 kΩ Lines | -10 dBV (0.308 V) | +18 dBV (7.75 V) | RCA pin (Unbalanced) |
(0 dBu = 0.775 Vrms 0 dBV = 1.00 Vrms)
*1 Tip = HOT, Ring = COLD, Sleeve = GND
Output Jack | Actual Source Impedance | For Use with Nominal | Output level | Connector | |
---|---|---|---|---|---|
1 kHz THD+N < 1% (CEA2006) | 1 kHz THD+N < 10% (CEA2006) | ||||
SPEAKERS A, B | < 0.1 Ω | 4 Ω Speakers | 600 W | 710 W | speakON NL4 *1 Phone jack *2 |
8 Ω Speakers | 400 W | 500 W |
(0 dBu = 0.775 Vrms)
*1 1+ = Positive, 1- = Negative
*2 Tip = Positive, Sleeve = Negative
Please Note: This item may be on display at the Mooloolaba Music Shop and may have been available for demonstration to in store patrons. We take careful and meticulous care, boxing and cleaning of your product before the shipping or selling of an item. If you do want photos before making a purchase please call our shop where one of our staff can assist in sending more detailed images.
Mooloolaba Music reserves the right to cancel, at any time before delivery and for whatever reason, an Order that it has previously accepted. Mooloolaba Music may do this for example, but without limitation, where:
a) Mooloolaba Music's suppliers are unable to supply Goods that they have previously promised to supply
(b) an event beyond Mooloolaba Music's control, such as storm, fire, flood, earthquake, terrorism, power failure, war, strike or failure of computer systems, means that Mooloolaba Music is unable to supply the Goods within a reasonable time
(c) Goods ordered were subject to an error on the Website, for example, in relation to a description, price or image, which was not discovered prior to the Order being accepted;
(d) The products shown in the images above product may differ to the purchased product. Changes could include, different stands, treatments, slight variations in colour, In-built batteries and charging ports. Please contact our team for further clarification.
We ask that you research parts carefully before buying.
Purchase of any non-licenced part as a replacement spare part is at your own risk.
Some branded replacement parts also require professional installation to fit correctly.
If in doubt we will be happy to advise further and confirm suitability before purchase.
Click and collect: is available if the product is available in store.
In StockMeans the item is physically in the shop and can be bought and shipped or collected at our store.
Order - out of stock:This item is currently not available physically in our store but can be ordered in from a supplier
In Stock - From Supplier:Item is available from our supplier. This is an item we do not have available in the store. Please note that there are longer delivery times if you decide to purchase.
In Stock - Available now for delivery:Item is available and ready to ship from our store.
Low Stock:Item is in high demand