
Chat to us or call 5444 8889
Included Accessories |
Optional Accessory |
||
![]() |
![]() |
![]() |
![]() |
SD Card(2GB) | AC Adapter(AD-17) | USB Cable | FS01 Foot Switch |
Recorder | Physical Tracks | 8 |
Simultaneous Recording Tracks | 2 | |
Simultaneous Playback Tracks | 8 | |
Recording Data Format | 44.1/48kHz, 16/24bit WAV | |
Maximum Recordable Time | 200 minutes / GB (44.1kHz 16-bit, mono tracks) | |
Projects | 1,000 | |
Markers | 100 / Project | |
Locator | Hours / Min. / Sec. / msec or Bars / Beats / Ticks | |
File Editing | Divide, Trim | |
Other Functions | Punch-In / Out (Manual, Automatic), Bounce, Marker, A-B Repeat, Undo / Redo, Metronome | |
Audio interface | Input Channels | 2 |
Output Channels | 2 | |
Quantization | 24bit | |
Sampling Frequency | 44.1、48、88.2、96kHz | |
Mixer | Faders | 9 |
Level Meters | 19-step LCD, Post-fader | |
Track Parameters | 3-Band Equalizer, Pan (Balance), Effect Send x 2, Invert | |
Stereo Links Track pairs | 1/2 to 7/8 selectable | |
Effects | Algorithms | 8 (CLEAN、DISTORTION、ACO/BASS SIM、BASS、MIC、DUAL MIC、STEREO、MASTERING) |
Types | 146 | |
Modules | 7 for Insert, 2 for Send / Return | |
Patches | 310 for Insert, 60 for Send / Return | |
Tuner | Chromatic, Guitar, Bass, Open A/D/E/G, D modal | |
Sampler | Playback Data Format | 44.1/48kHz, 16/24bit WAV |
Voices | 8 | |
Editing Functions | Trim, Time-stretch | |
Rhythm | Voices | 8 |
Sound Format | 16-bit Linear PCM | |
Drum Kits | 10 | |
Pads | 8 (velocity-sensitive) | |
Precision | 48PPQN | |
Patterns | 511 (472 factory, 39 blank) / Project | |
Beat | 1/4-8/4 | |
Tempo | 40.0~250.0BPM | |
Hardware | Recording Media | SD Card (16MB-2GB), SDHC Card (4-32GB) |
A/D Conversion | 96kHz 24bit delta-sigma ADC | |
D/A Conversion | 96kHz 24bit delta-sigma DAC | |
Display | 128 x 64 pixel LCD (with backlight) | |
Inputs | 2 x XLR-1/4''Phone Combo Jack / Input Impedance: (Balanced input) 1kΩ balanced, 2nd hot, (Unbalanced input) 50kΩ unbalanced, (Hi-Z Input) 470kΩ / Input Level: -50dBm to +4dBm continuously variable | |
Built-in microphones | Omnidirectional condenser microphones / Gain: -50dBm to +4dBm continuously variable | |
Phantom Power Supply | 48V、24V | |
Master Output | 1/4"TRS Phone (balanced) / Output Impedance: 1kΩ / Rated Output Level: +4dBm | |
Headphones Output | 1/4''Stereo Phone Jack, 20mW x 2 (at 32Ω load) | |
USB | Mini-B type (USB2.0 High-Speed compatible)] Audio Interface / Control Surface or Mass Storage Class operation | |
Power Requirements | AC adapter (DC5V/1A/center positive) or AA size (LR6) battery x 4 | |
Battery Life | 5.5 hours (with backlight on and phantom power off) | |
Dimensions | 257(W) x 190(D) x 51(H) mm | |
Weight | 780g (without batteries) | |
*0dBm=0.775Vrms
|
Please Note: This item may be on display at the Mooloolaba Music Shop and may have been available for demonstration to in store patrons. We take careful and meticulous care, boxing and cleaning of your product before the shipping or selling of an item. If you do want photos before making a purchase please call our shop where one of our staff can assist in sending more detailed images.
Mooloolaba Music reserves the right to cancel, at any time before delivery and for whatever reason, an Order that it has previously accepted. Mooloolaba Music may do this for example, but without limitation, where:
a) Mooloolaba Music's suppliers are unable to supply Goods that they have previously promised to supply
(b) an event beyond Mooloolaba Music's control, such as storm, fire, flood, earthquake, terrorism, power failure, war, strike or failure of computer systems, means that Mooloolaba Music is unable to supply the Goods within a reasonable time
(c) Goods ordered were subject to an error on the Website, for example, in relation to a description, price or image, which was not discovered prior to the Order being accepted;
(d) The products shown in the images above product may differ to the purchased product. Changes could include, different stands, treatments, slight variations in colour, In-built batteries and charging ports. Please contact our team for further clarification.
We ask that you research parts carefully before buying.
Purchase of any non-licenced part as a replacement spare part is at your own risk.
Some branded replacement parts also require professional installation to fit correctly.
If in doubt we will be happy to advise further and confirm suitability before purchase.
Click and collect: is available if the product is available in store.
In StockMeans the item is physically in the shop and can be bought and shipped or collected at our store.
Order - out of stock:This item is currently not available physically in our store but can be ordered in from a supplier
In Stock - From Supplier:Item is available from our supplier. This is an item we do not have available in the store. Please note that there are longer delivery times if you decide to purchase.
In Stock - Available now for delivery:Item is available and ready to ship from our store.
Low Stock:Item is in high demand